Our rooms
Room Chapelier Heintzé
RoomsBed Type: Kingsize bed (180cmx200cm)
Vue : Entrée de l’hôtel
Taille : 29 m2
Vue : Entrée de l’hôtel
Taille : 29 m2
Starting From
CHF 195
Characteristics
Availability Calendar
Available
Not Available
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Select a Check-in and Check-out Date
The restaurant is closed Saturday lunchtime, Sunday and Monday.
The hotel and the restaurant will be closed between 21.12.2024 and 08.01.2025,
between 23.02.2025 and 26.02.2025, between 20.04.2025 and 23.04.2025,
between 13.07.2025 and 06.08.2025, between 12.10.2025 and 15.10.2025
and between 21.12.2025 and 07.01.2026